<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goodmark Medical</title>
	<atom:link href="http://goodmarkmedical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodmarkmedical.com</link>
	<description>Medical Technology Products</description>
	<lastBuildDate>Mon, 13 May 2013 12:48:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Website</title>
		<link>http://goodmarkmedical.com/new-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-website</link>
		<comments>http://goodmarkmedical.com/new-website/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:36:16 +0000</pubDate>
		<dc:creator>gmadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://goodmarkmedical.com/?p=919</guid>
		<description><![CDATA[New Year.  New Website. Goodmark Medical has updated our website with a new responsive design with tablets and cellular phones in mind.  If for any reason you are having trouble viewing this website please feel free to contact us.]]></description>
				<content:encoded><![CDATA[<h2><strong>New Year.  New Website.<br />
</strong></h2>
<p>Goodmark Medical has updated our website with a new responsive design with tablets and cellular phones in mind.  If for any reason you are having trouble viewing this website please feel free to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodmarkmedical.com/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medtrade Spring Conference in Las Vegas March 19-21, 2013</title>
		<link>http://goodmarkmedical.com/medtrade-spring-conference-in-las-vegas-march-19-21-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medtrade-spring-conference-in-las-vegas-march-19-21-2013</link>
		<comments>http://goodmarkmedical.com/medtrade-spring-conference-in-las-vegas-march-19-21-2013/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:10:09 +0000</pubDate>
		<dc:creator>gmadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://goodmarkmedical.com/2013/?p=895</guid>
		<description><![CDATA[Medtrade Spring Conference in Las Vegas March 19-21, 2013 We are attending the Medtrade Spring Conference in Las Vegas to be held at the Mandalay Bay Hotel on March 19-21, 2013. Out Booth Number is 1311. You can get more info at http://n1b.goexposoftware.com/events/mts2013/goExpo/public/login.php?t=cp&#38;ign=1 Scroll down to Goodmark Medical and then put this number in to [...]]]></description>
				<content:encoded><![CDATA[<h2>Medtrade Spring Conference in Las Vegas March 19-21, 2013</h2>
<p>We are attending the Medtrade Spring Conference in Las Vegas to be held at the Mandalay Bay Hotel on March 19-21, 2013.</p>
<p>Out Booth Number is 1311. You can get more info at <a href="http://n1b.goexposoftware.com/events/mts2013/goExpo/public/login.php?t=cp&amp;ign=1" target="_blank">http://n1b.goexposoftware.com/events/mts2013/goExpo/public/login.php?t=cp&amp;ign=1</a></p>
<p>Scroll down to Goodmark Medical and then put this number in to go to our exhibit description   327216.</p>
<p>We will also have Allen Siekman in the booth with us doing pressure mapping with the ergoSEET.  <a href="http://allensiekman.com/" target="_blank">http://allensiekman.com/</a></p>
<p>Allen attended the Atlanta Medtrade show last Ocotber and did a very good job talking about the attributes of the ergoSEET there. He is very well known in the DME space and is draw to the booth.</p>
<p>He does do the testing for ergoSEEt for Medicare coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodmarkmedical.com/medtrade-spring-conference-in-las-vegas-march-19-21-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ergoSEET, the solution to corrective posture</title>
		<link>http://goodmarkmedical.com/ergoseet-the-solution-to-corrective-posture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ergoseet-the-solution-to-corrective-posture</link>
		<comments>http://goodmarkmedical.com/ergoseet-the-solution-to-corrective-posture/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:47:43 +0000</pubDate>
		<dc:creator>gmadmin</dc:creator>
				<category><![CDATA[Medical Technology]]></category>

		<guid isPermaLink="false">http://goodmarkmedical.com/2013/?p=888</guid>
		<description><![CDATA[ ergoSEET, the solution to corrective posture.]]></description>
				<content:encoded><![CDATA[<h2> ergoSEET, the solution to corrective posture.</h2>
<p><img class="alignnone size-full wp-image-889" alt="posture graphic" src="http://goodmarkmedical.com/2013/wp-content/uploads/2013/02/posture-graphic_POSTER.jpg" width="497" height="373" /></p>
]]></content:encoded>
			<wfw:commentRss>http://goodmarkmedical.com/ergoseet-the-solution-to-corrective-posture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN interview with Ali Velshi</title>
		<link>http://goodmarkmedical.com/cnn-interview-with-ali-velshi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cnn-interview-with-ali-velshi</link>
		<comments>http://goodmarkmedical.com/cnn-interview-with-ali-velshi/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.truefd.com/gm2013/?p=869</guid>
		<description><![CDATA[CNN interview with Ali Velshi Ali Velshi&#8217;s &#8220;The Big I&#8221; featured Berkeley Bionics&#8217; eLEGS exoskeleton in action. Amanda Boxtel and Eythor Bender gave a demonstration of eLEGS.]]></description>
				<content:encoded><![CDATA[<h2>CNN interview with Ali Velshi</h2>
<p>Ali Velshi&#8217;s &#8220;The Big I&#8221; featured Berkeley Bionics&#8217; eLEGS exoskeleton in action. Amanda Boxtel and Eythor Bender gave a demonstration of eLEGS.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='625' height='382' src='http://www.youtube.com/embed/AMKGkA4LSjw?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://goodmarkmedical.com/cnn-interview-with-ali-velshi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Perry at TEDMED 2012</title>
		<link>http://goodmarkmedical.com/dan-perry-at-tedmed-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dan-perry-at-tedmed-2012</link>
		<comments>http://goodmarkmedical.com/dan-perry-at-tedmed-2012/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.truefd.com/gm2013/?p=865</guid>
		<description><![CDATA[Dan Perry at TEDMED 2012 The biggest disease risk factor &#8212; and one we all share &#8211; is aging. Focusing research and prevention on this root cause can extend our health and quality of life, says Dan Perry.]]></description>
				<content:encoded><![CDATA[<h2>Dan Perry at TEDMED 2012</h2>
<p>The biggest disease risk factor &#8212; and one we all share &#8211; is aging. Focusing research and prevention on this root cause can extend our health and quality of life, says Dan Perry.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='625' height='382' src='http://www.youtube.com/embed/v0T-Us0_-CA?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://goodmarkmedical.com/dan-perry-at-tedmed-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>03/08/2012 BAM Labs and Goodmark Medical Team Up to Expand Market for Smart Beds</title>
		<link>http://goodmarkmedical.com/03082012-bam-labs-and-goodmark-medical-team-up-to-expand-market-for-smart-beds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=03082012-bam-labs-and-goodmark-medical-team-up-to-expand-market-for-smart-beds</link>
		<comments>http://goodmarkmedical.com/03082012-bam-labs-and-goodmark-medical-team-up-to-expand-market-for-smart-beds/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.truefd.com/gm2013/?p=848</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE BAM Labs and Goodmark Medical Team Up to Expand Market for Smart Beds BAM Labs’ Touch-free Life Care smart bed solution addresses $1.7 trillion in health spending for chronic diseases requiring remote health monitoring Campbell, CA, March 8, 2012 – BAM Labs, the leading innovator in smart bed technology, announced today the [...]]]></description>
				<content:encoded><![CDATA[<p><em>FOR IMMEDIATE RELEASE<br />
<strong>BAM Labs and Goodmark Medical Team Up to Expand Market for Smart Beds</strong><br />
<em>BAM Labs’ Touch-free Life Care smart bed solution addresses $1.7 trillion in health</em><br />
<em> spending for chronic diseases requiring remote health monitoring</em></em></p>
<p><em><br />
<strong>Campbell, CA, March 8, 2012</strong> – BAM Labs, the leading innovator in smart bed technology, announced today the formation of a new partnership with Goodmark Medical, a nationwide provider of professional healthcare solutions. The new distribution relationship expands BAM Labs ability to advance its innovative Touch-free Life Care™ (TLC) systems in a rapidly expanding smart bed market that addresses the $1.7 trillion in health spending related to aging and chronic diseases.<em></em></em></p>
<p>“Smart beds expand the realm of informed health management and connected healthcare applications to the place where people spend one third of their life—their bed,” said BAM Labs’ CEO Rich Rifredi. “BAM Labs’ Touch-free Life Care under-mattress bed sensor combined with our HIPAA-compliant cloud monitoring platform transforms any bed into a smart bed. We are pleased to team up with Goodmark Medical to deliver our TLC smart bed solution that costs just a few dollars a day for innovative, patient-centered care providers across the U.S.”</p>
<p>BAM Labs’ Touch-free Life Care smart bed solution will now be available in settings ranging from individual homes to senior living communities for the first time through Goodmark Medical, a seasoned sales and service provider with a proven track record in the healthcare industry. “The Goodmark team’s innovative approaches and proven marketing and sales practices for the healthcare industry stemming from years of hands on experience make them ideal partners to expand the market for BAM Labs’ smart bed technology,” said BAM Labs’ Vice President of Sales &amp; Marketing Casey Pittock. “We are pleased to team up with a company empowering caregivers to utilize remote health monitoring to improve outcomes and reduce costs by decreasing or eliminating falls and pressure sores.”<em></em></p>
<p>Healthcare professionals and caregivers are embracing BAM’s new breed of smart bed technology. Benefits include prevention of pressure ulcers by timing and documenting the movement of patients who cannot move themselves and the prevention of falls, by predicting and documenting bed exits. <em></em>“We believe that when professional and family caregivers are better informed via technology, they can become an important and more effective part of the healthcare decision process, which can lead to better outcomes,” said Michael Visnich, CEO of Goodmark Medical. “BAM Labs’ smart bed systems are pioneering a new age of connected care that addresses the critical need for remote health monitoring. With the Touch-free Life Care smart bed solution it is possible to virtually eliminate painful bed sores (decubitus ulcers) and falls, while providing empowerment for “aging in place.”</p>
<p><strong>About BAM Labs</strong> BAM Labs, a Silicon Valley company founded by Apple veterans, is the leading innovator in smart bed technology. BAM Labs’ Touch-free Life Care (TLC) smart bed sensor and HIPAA-compliant cloud monitoring platform transforms any bed into a smart bed to inform, manage and improve health. BAM’s FDA-approved smart bed system provides touch-free monitoring of vital sign trends and motion during rest. Benefits include reduced hospital readmissions, significant reduction in bed sore wounds, fall prevention, medication compliance, and early indication of sleep disorders. The BAM TLC smart bed system costs just a few dollars a day and is available through authorized distribution partners in the United States. Visit <a title="http://www.bamlabs.com" href="http://www.bamlabs.com" target="_blank">http://www.bamlabs.com</a> or contact <a title="info@bamlabs.com." href="mailto:info@bamlabs.com." target="_blank">info@bamlabs.com.</a></p>
<p><strong>About Goodmark Medical</strong></p>
<p>Goodmark Medical was founded by a team accustomed to positively impacting changes in health-care delivery. This team was responsible for the successful conversion of tens of thousands of patients from painful blood draws for anti-coagulation testing to home monitoring, linked to physicians. Today, Goodmark Medical is working with leading medical device and diagnostic testing manufacturers, like BAM Labs to deliver and market products that improve patient healthcare through proactive screening, patient monitoring and diagnostic tools. Goodmark provides its cloud-based software program, RelayMed™ with each smart bed purchase or rental at no additional charge* for seamlessly connecting to electronic health records — helping reduce labor costs and assuring accurate, timely reporting. Visit <a title="http://www.goodmarkmedical.com/bam" href="http://www.goodmarkmedical.com/bam">http://www.goodmarkmedical.com/bam </a>or contact <a title="Contact Us" href="mailto:bam@goodmarkmed.com">bam@goodmarkmed.com </a>.</p>
<p># # #</p>
<p>BAM, BAM Labs, and Touch-free Life Care are trademarks of BAM Labs, Inc.<br />
Goodmark RelayMed™ is a trademark of Goodmark Medical, LLC<strong> *Standard RelayMed™ program, </strong><strong>additional charges may apply for EMR connectivity, advanced reporting features, other services.</strong><br />
<strong>Contact:</strong><br />
Zee Zaballos<br />
ZNA Communications<br />
<a title="bamlabs@zna.com" href="mailto:bamlabs@zna.com">bamlabs@zna.com</a><br />
831.425-1581, ext. 201<br />
Goodmark Medical, LLC<br />
David Phillips<br />
<a title="david.phillips@goodmarkmed.com" href="mailto:david.phillips@goodmarkmed.com" target="_blank">david.phillips@goodmarkmed.com</a><br />
866.214.5880 x1004</p>
]]></content:encoded>
			<wfw:commentRss>http://goodmarkmedical.com/03082012-bam-labs-and-goodmark-medical-team-up-to-expand-market-for-smart-beds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will Accountable Care Organizations (ACO) affect device sales?</title>
		<link>http://goodmarkmedical.com/how-will-accountable-care-organizations-aco-affect-device-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-will-accountable-care-organizations-aco-affect-device-sales</link>
		<comments>http://goodmarkmedical.com/how-will-accountable-care-organizations-aco-affect-device-sales/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.truefd.com/gm2013/?p=846</guid>
		<description><![CDATA[How will Accountable Care Organizations (ACO) affect device sales? Accountable Care Organizations (ACOs) are one of the most buzzed about programs associated with US healthcare reform. These new partnerships stand to reduce cost, improve efficiency, and raise the quality of care delivered to patients. Patient accountability is one way. So we have to wait and [...]]]></description>
				<content:encoded><![CDATA[<h2>How will Accountable Care Organizations (ACO) affect device sales?</h2>
<p>Accountable Care Organizations (ACOs) are one of the most buzzed about programs associated with US healthcare reform. These new partnerships stand to reduce cost, improve efficiency, and raise the quality of care delivered to patients.</p>
<p>Patient accountability is one way. So we have to wait and see how will this population be incentivized for healthy behavior? Goodmark believes in the empowerment of the patient in staying actively involved in their health through direct interaction with their medical record and direct access to testing.</p>
<p>Also will be emphasis on evidence-based medicine to improve outcomes &#8212; How can manufacturers best prove the specific benefit of their products? Goodmark identifies partnerships with manufacturers that have products that improve outcomes. We look forward to bringing these products to themarket and serving our consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodmarkmedical.com/how-will-accountable-care-organizations-aco-affect-device-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Together</title>
		<link>http://goodmarkmedical.com/together/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=together</link>
		<comments>http://goodmarkmedical.com/together/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.truefd.com/gm2013/?p=844</guid>
		<description><![CDATA[Together Currently, most health care providers still use medical record systems based on paper. New government incentives and programs are helping health care providers make the switch to electronic health records. Goodmark Medical™ is a part of that solution bringing technology and medical devices together and creating electronic records.]]></description>
				<content:encoded><![CDATA[<h2>Together</h2>
<p>Currently, most health care providers still use medical record systems based on paper. New government incentives and programs are helping health care providers make the switch to electronic health records. Goodmark Medical™ is a part of that solution bringing technology and medical devices together and creating electronic records.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodmarkmedical.com/together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Health Records</title>
		<link>http://goodmarkmedical.com/electronic-health-records/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electronic-health-records</link>
		<comments>http://goodmarkmedical.com/electronic-health-records/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.truefd.com/gm2013/?p=842</guid>
		<description><![CDATA[Electronic Health Records More than 10 billion laboratory tests are performed in the United States each year. Laboratory test results constitute a significant portion of a patient’s medical records and are vital to the diagnosis and treatment of illness and disease. Goodmark is committed to bringing many of these test products to the market and [...]]]></description>
				<content:encoded><![CDATA[<h2>Electronic Health Records</h2>
<ul>
<li>More than 10 billion laboratory tests are performed in the United States each year.</li>
<li>Laboratory test results constitute a significant portion of a patient’s medical records and are vital to the diagnosis and treatment of illness and disease.</li>
</ul>
<p>Goodmark is committed to bringing many of these test products to the market and also to ensuring test results are being captured in electronic health records.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodmarkmedical.com/electronic-health-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Visnich, CEO</title>
		<link>http://goodmarkmedical.com/michaelvisnich/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michaelvisnich</link>
		<comments>http://goodmarkmedical.com/michaelvisnich/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 19:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.truefd.com/gm2013/?p=837</guid>
		<description><![CDATA[Michael Visnich, CEO In a recent interview with Michael Visnich, CEO of Goodmark Medical™, he shared his vision on accessible technology and a secure platform. &#8220;Consumers are the most significant untapped resource in health care.&#8221; One of the most important aspects of the Goodmark Medical™ Mission is to help empower people to be more involved [...]]]></description>
				<content:encoded><![CDATA[<h2><img class="alignleft size-full wp-image-840" alt="Michael Visnich" src="http://goodmarkmedical.com/2013/wp-content/uploads/2013/01/staff_large_mike.jpg" width="200" height="153" />Michael Visnich, CEO</h2>
<p>In a recent interview with Michael Visnich, CEO of Goodmark Medical™, he shared his vision on accessible technology and a secure platform.</p>
<p>&#8220;Consumers are the most significant untapped resource in health care.&#8221;</p>
<p>One of the most important aspects of the Goodmark Medical™ Mission is to help empower people to be more involved in their own care via technology. We believe that when you are better informed via technology you can be an important part of the decision process which can lead to better outcomes.</p>
]]></content:encoded>
			<wfw:commentRss>http://goodmarkmedical.com/michaelvisnich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
